Area | Current value |
|---|---|
Main database file | 5.5 GB |
WAL file | 2.1 MB |
Blob records | 81,617 |
Blob payload | ~5.39 GiB |
Resources/documents | 7,136 |
Structural blobs | 55,532 |
Blob links | 98,282 |
Full-text index rows | 220,137 |
Free pages | 0 |
Journal mode |
|
SQLite integrity check |
|
Types of data in the database
Type | Count |
|---|---|
Ref | 20,520 |
Change | 16,841 |
Comment | 12,388 |
DagPB | 2,556 |
Capability | 1,618 |
Contact | 1,219 |
Profile | 390 |
Overall content
Metric | Count |
|---|---|
Resources/documents | 7,136 |
Document generations | 6,050 |
Current comments across generations | 6,524 |
Comment blobs, including historical/synced versions | 12,388 |
Distinct authors of comment blobs | 557 |
Sites/spaces | 242 |
Public keys/accounts | 1,354 |
Per-site summary
The database currently identifies site owners internally. The largest sites by document count are:
Internal site/owner ID | Documents | Comments |
|---|---|---|
34 | 2,728 | 10,165 |
720 | 491 | 12 |
2 | 398 | 531 |
Unassigned | 387 | 0 |
538 | 146 | 78 |
35 | 129 | 246 |
281 | 101 | 32 |
419 | 101 | 31 |
10 | 69 | 113 |
799 | 69 | 4 |
646 | 64 | 120 |
168 | 63 | 83 |
578 | 62 | 4 |
Per-author summary
Authors are also represented by internal public-key IDs.
Author ID | Structural blobs | Changes | Comments | Refs |
|---|---|---|---|---|
2 | 16,647 | 5,426 | 3,157 | 7,704 |
214 | 6,314 | 2,570 | 969 | 2,751 |
10 | 3,012 | 732 | 1,335 | 852 |
196 | 2,584 | 570 | 1,089 | 817 |
799 | 1,328 | 620 | 2 | 686 |
720 | 1,057 | 444 | 0 | 608 |
578 | 940 | 455 | 4 | 474 |
211 | 869 | 367 | 104 | 383 |
8 | 836 | 180 | 451 | 185 |
380 | 815 | 214 | 361 | 222 |
281 | 808 | 371 | 16 | 403 |
195 | 776 | 329 | 73 | 343 |
85 | 692 | 201 | 4 | 485 |
20 | 623 | 190 | 135 | 204 |
206 | 608 | 208 | 183 | 208 |
Recap
The database contains 7,136 resources, 6,050 document generations, 6,524 current comments, and 12,388 historical/synced comment blobs across 242 sites and 557 comment authors.
Site/owner 34 dominates: 2,728 documents and 10,165 comment blobs.
Author 2 dominates the structural history: 16,647 blobs, including 5,426 changes and 3,157 comments.
The database’s size is primarily historical/sync data, not merely the number of current documents.
The database stores internal IDs; human-readable site and author names require an additional account/profile mapping.
Do you like what you are reading? Subscribe to receive updates.
Unsubscribe anytime